Today's Useless Fact
A spider has transparent blood.
published: 2026-07-24
All eyes are on this morning’s Australian PMI flashes (09:00 AEST) after yesterday’s employment blowout of 76,300 jobs. The manufacturing PMI is forecast to slip to 51.1 from 51.5, and services to 50.2 from 50.5 — any upside surprise would cement the case for an RBA rate hike as soon as next month. Bond traders are already pricing a 36% chance of a move in August, and next week’s trimmed mean CPI will be the clincher.
Oil is the other big story. Brent is knocking on $100 a barrel after Houthi attacks on Saudi tankers in the Red Sea and Trump’s threat to hit Iranian power plants. If the Strait of Hormuz gets disrupted, we’re looking at triple-digit crude — a direct tailwind for Santos, Woodside, and every energy stock on the ASX, but a fresh inflation headache for central banks. Watch for any escalation in US-Iran rhetoric today.
Later tonight, US PMI data and new home sales will test the narrative of a slowing American economy. The market is expecting a modest rebound in new home sales after last month’s 7.3% plunge, but the 30-year yield sitting above 5% for 12 straight sessions is a warning that bond vigilantes are in charge. For resources investors, the key tension is between surging commodity prices (oil, gold, rare earths) and the macro headwinds of higher rates and a stronger USD.
| Pair | Price | 24hr Change | 7-Day Trend |
|---|---|---|---|
| AUD/USD | 0.7001 | +0.0004 (+0.06%) | |
| EUR/USD | 1.1419 | +0.0007 (+0.06%) | |
| GBP/USD | 1.3366 | -0.0013 (-0.10%) | |
| USD/JPY | 163.40 | +0.3510 (+0.22%) | |
| USD/CAD | 1.4074 | -0.0019 (-0.13%) | |
| USD/CHF | 0.8149 | +0.0031 (+0.38%) | |
| NZD/USD | 0.5798 | -0.0023 (-0.40%) |
| Time | Country | Event | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|---|---|
| 24 July | ||||||
| 10:30 | JP | S&P Global Manufacturing PMI Flash | 54.8 | 54.5 | 54.3 | |
| 10:30 | JP | S&P Global Services PMI Flash | 52.2 | 53 | ||
| 15:00 | IN | HSBC Composite PMI Flash | 57.1 | 58.4 | ||
| 15:00 | IN | HSBC Manufacturing PMI Flash | 54.2 | 56 | ||
| 15:00 | IN | HSBC Services PMI Flash | 57.4 | 59 | ||
| 16:00 | DE | GfK Consumer Confidence | -29.2 | -28.5 | -29 | |
| 16:00 | GB | Retail Sales MoM | 1.2% | -0.3% | -0.3% | |
| 16:00 | GB | Retail Sales YoY | 3.2% | 2.3% | 2.0% | |
| 17:30 | DE | S&P Global Manufacturing PMI Flash | 50.3 | 50.5 | 50.5 | |
| 17:30 | DE | S&P Global Composite PMI Flash | 49.5 | 49.8 | 49.8 | |
| 17:30 | DE | S&P Global Services PMI Flash | 48.6 | 49 | 49.1 | |
| 18:00 | EA | S&P Global Composite PMI Flash | 50.0 | 50.3 | 50.5 | |
| 18:00 | EA | S&P Global Manufacturing PMI Flash | 51.4 | 51.5 | 51.5 | |
| 18:00 | EA | S&P Global Services PMI Flash | 49.4 | 49.8 | 49.9 | |
| 18:30 | GB | S&P Global Manufacturing PMI Flash | 52.5 | 52 | 52 | |
| 18:30 | GB | S&P Global Services PMI Flash | 48.8 | 49.4 | 49.3 | |
| 22:30 | CA | New Housing Price Index MoM | -0.3% | -0.2% | -0.2% | |
| 23:45 | US | S&P Global Composite PMI Flash | 51.9 | 52.3 | ||
| 23:45 | US | S&P Global Manufacturing PMI Flash | 53.9 | 54.3 | 54.2 | |
| 23:45 | US | S&P Global Services PMI Flash | 51.2 | 51.5 | 51.4 | |
| 25 July | ||||||
| 00:00 | US | New Home Sales | 0.58M | 0.61M | 0.6M | |
| 00:00 | US | New Home Sales MoM | -7.3% | 3.4% | ||
| High impact * Revised value | ||||||
A spider has transparent blood.