Today's Useless Fact
Count the number of cricket chirps in a 15-second period, add 37 to the total, and your result will be very close to the actual outdoor Fahrenheit temperature.
published: 2026-09-24
All eyes on this morning's Australian labour force data at 11:30 AEST. Forecasts point to a 15.1K employment gain after August's 15.8K decline, with the unemployment rate steady at 4.5 per cent. The print lands days before the RBA's September 29 meeting, where a hike to 4.6 per cent is widely expected and a second move in November is now being talked about openly. Governor Michele Bullock has effectively abandoned the "narrow path" and said unemployment may need to drift toward 5 per cent to tame inflation — so a strong number cements the case for back-to-back tightening, while a soft one buys the RBA time but probably not a reprieve. Watch the AUD either way.
Crude is the other thing to watch, with Brent trading below US$99 after the EIA reported a 2.97 million-barrel build in US crude stocks against expectations of a 0.6 million-barrel draw. That bearish inventory surprise sits awkwardly with the geopolitical premium from the Iran conflict, and if it persists it should feed through to the diesel and freight costs that have been squeezing miners and contractors all year. On the demand side, US flash PMIs came in hot — composite 58.4 against 55.2 expected — which is a headwind for anything priced in US dollars.
On the corporate side, keep an eye on the gold developers: Meeka Metals is in the market for $30 million at a steep discount, Capricorn has just fired up its expanded Karlawinda plant, and Waratah's latest intercept will have peers re-examining the Lachlan Fold Belt. The Coalition's plan to gut Labor's climate architecture is still reverberating and will shape sentiment toward renewables-exposed miners and offshore wind plays. Fed speakers Williams, Barkin, Hammack and Paulson are all on the tape, US jobless claims are forecast at 201K, and Germany's Ifo at 18:00 AEST is expected to tick up to 89 from 88.8.
| Pair | Price | 24hr Change | 7-Day Trend |
|---|---|---|---|
| AUD/USD | 0.7088 | -0.0009 (-0.13%) | |
| EUR/USD | 1.1422 | -0.0018 (-0.16%) | |
| GBP/USD | 1.3306 | -0.0033 (-0.25%) | |
| USD/JPY | 157.81 | +0.1060 (+0.07%) | |
| USD/CAD | 1.4086 | +0.0039 (+0.28%) | |
| USD/CHF | 0.8225 | +0.0004 (+0.05%) | |
| NZD/USD | 0.5703 | -0.0018 (-0.31%) |
| Time | Country | Event | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 24 September | |||||
| 11:30 | AU | Employment Change | -15.8K | 20K | 15.1K |
| 11:30 | AU | Full Time Employment Chg | 16.3K | ||
| 11:30 | AU | Unemployment Rate | 4.5% | 4.5% | 4.5% |
| 29 September | |||||
| 14:30 | AU | RBA Interest Rate Decision | 4.35% | 4.35% | |
| 1 October | |||||
| 11:30 | AU | Balance of Trade | A$1.923B | A$1.5B | |
| High impact * Revised value | |||||
| Time | Country | Event | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 24 September | |||||
| 10:30 | JP | S&P Global Manufacturing PMI Flash | 54.9 | 55 | 55.2 |
| 10:30 | JP | S&P Global Services PMI Flash | 52.5 | 52.7 | |
| 14:00 | EU | New Car Registrations YoY | 13.6% | 11.0% | |
| 14:00 | EU | New Car Registrations YoY | 7.5% | ||
| 18:00 | DE | Ifo Business Climate | 88.8 | 89 | 89 |
| 18:10 | US | Fed Williams Speech | |||
| 20:00 | GB | CBI Distributive Trades | -48 | -50 | -49 |
| 22:00 | US | Fed Barkin Speech | |||
| 22:30 | CA | Retail Sales Ex Autos MoM | 0.5% | -0.5% | -0.6% |
| 22:30 | CA | Retail Sales MoM Final | 0.6% | -0.8% | -0.8% |
| 22:30 | CA | Retail Sales MoM Prel | 0.4% | ||
| 22:30 | US | Current Account | $-226.8B | $-255B | $-249.0B |
| 22:30 | US | Initial Jobless Claims | 196K | 201K | 201.0K |
| 22:50 | US | Fed Hammack Speech | |||
| 25 September | |||||
| 00:00 | US | New Home Sales | 0.607M | 0.62M | 0.626M |
| 00:00 | US | New Home Sales MoM | -10.5% | 3.2% | |
| 00:10 | US | Fed Paulson Speech | |||
| 09:01 | GB | GfK Consumer Confidence | -14 | -16 | -17 |
| 16:00 | DE | GfK Consumer Confidence | -26.6 | -27.4 | -27.4 |
| 22:30 | US | Durable Goods Orders MoM | 1.1% | -0.4% | -0.4% |
| 30 September | |||||
| 00:00 | US | JOLTs Job Openings | 7.271M | 7.24M | |
| 11:30 | CN | NBS Manufacturing PMI | 49.8 | 50 | |
| 11:45 | CN | RatingDog Manufacturing PMI | 51.5 | 51.5 | |
| 22:00 | DE | Inflation Rate YoY Prel | 2.9% | 3.1% | |
| 22:30 | US | Core PCE Price Index MoM | 0.2% | 0.3% | |
| 22:30 | US | GDP Growth Rate QoQ Final | 2.1% | 1.5% | 1.5% |
| 22:30 | US | Personal Income MoM | 0.4% | 0.3% | |
| 22:30 | US | Personal Spending MoM | 0.2% | 0.3% | |
| 1 October | |||||
| 09:50 | JP | Tankan Large Manufacturers Index | 22 | 23 | |
| High impact * Revised value | |||||
Count the number of cricket chirps in a 15-second period, add 37 to the total, and your result will be very close to the actual outdoor Fahrenheit temperature.