Today's Useless Fact
The human heart creates enough pressure when it pumps out to the body to squirt blood 30 feet.
published: 2026-09-18
All eyes turn to the Bank of Japan this afternoon (13:00 AEST), where markets are pricing a near-certainty of a hike from 1% to 1.25%. A hawkish BoJ would add another layer of global tightening just as the Fed's Kevin Warsh spooks markets with talk of removing "a dose of accommodation" — the yen carry trade unwind is a risk commodity markets should not dismiss. Watch the AUD/JPY cross closely.
German PPI at 16:00 AEST is forecast to accelerate to 4.1% YoY from 3%, reinforcing the inflation stickiness narrative that has global bond yields at multi-year highs. US Industrial Production at 23:15 AEST is expected to tick up to 0.3% MoM — a miss here would be the first crack in the "AI-driven capex boom" story that's propping up equities and base metals.
Oil remains the elephant in the room. With Brent near $108 and the Houthis now targeting Saudi pipelines, the risk premium is building again. Any escalation headlines today will trump all other data. The Fed's hawkish pivot, combined with the RBA's expected hike on September 29, means the Australian dollar faces a double squeeze — expect continued pressure on the currency and any AUD-denominated commodity plays.
| Pair | Price | 24hr Change | 7-Day Trend |
|---|---|---|---|
| AUD/USD | 0.7113 | -0.0017 (-0.24%) | |
| EUR/USD | 1.1473 | -0.0077 (-0.67%) | |
| GBP/USD | 1.3382 | -0.0091 (-0.68%) | |
| USD/JPY | 155.81 | +0.7870 (+0.51%) | |
| USD/CAD | 1.3991 | +0.0057 (+0.41%) | |
| USD/CHF | 0.8254 | +0.0070 (+0.86%) | |
| NZD/USD | 0.5732 | -0.0025 (-0.43%) |
| Time | Country | Event | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 18 September | |||||
| 13:00 | JP | BoJ Interest Rate Decision | 1% | 1.25% | 1.25% |
| 16:00 | DE | PPI YoY | 3% | 4.1% | 4.0% |
| 16:00 | GB | Retail Sales MoM | -0.5% | -0.2% | -0.1% |
| 16:00 | GB | Retail Sales YoY | 1.6% | 1.9% | 2.0% |
| 20:30 | EA | ECB President Lagarde Speech | |||
| 23:15 | US | Industrial Production MoM | 0.2% | 0.3% | 0.3% |
| 23:30 | US | Fed Bowman Speech | |||
| 23 September | |||||
| 17:30 | DE | S&P Global Manufacturing PMI Flash | 54.3 | 53.6 | |
| 18:30 | GB | S&P Global Manufacturing PMI Flash | 51.7 | 51.7 | |
| 18:30 | GB | S&P Global Services PMI Flash | 52.5 | 52.6 | |
| 24 September | |||||
| 18:00 | DE | Ifo Business Climate | 88.8 | 87.9 | |
| 25 September | |||||
| 16:00 | DE | GfK Consumer Confidence | -26.6 | -27.4 | |
| 22:30 | US | Durable Goods Orders MoM | 1.1% | -0.5% | 0.9% |
| High impact * Revised value | |||||
The human heart creates enough pressure when it pumps out to the body to squirt blood 30 feet.