Today's Useless Fact
The Boston University Bridge (on Commonwealth Avenue, Boston, Massachusetts) is the only place in the world where a boat can sail under a train driving under a car driving under an airplane.
published: 2026-08-20
All eyes are on the Australian labour market at 11:30 AEST. The consensus is for a sharp slowdown to just 15,000 jobs added in August after July's bumper 76,300 print, with the unemployment rate expected to tick up to 4.5%. A miss here would reinforce market bets on RBA easing and pressure the AUD — a key swing factor for gold and base metal prices denominated in the currency.
China's Loan Prime Rate decision at 11:15 is expected to hold at 3.0% (1Y) and 3.5% (5Y), but any surprise cut would be a major tailwind for iron ore and base metals. Later, US initial jobless claims (forecast 201K vs 209K prior) and the Philadelphia Fed manufacturing index (forecast 25 vs 41.4 prior) will test the resilience of the US economy — a soft print could reignite recession fears and weigh on industrial commodities. Watch for the ECB's monetary policy meeting accounts at 21:30 for any hints on European growth, which feeds into global demand sentiment.
| Pair | Price | 24hr Change | 7-Day Trend |
|---|---|---|---|
| AUD/USD | 0.7081 | -0.0023 (-0.32%) | |
| EUR/USD | 1.1602 | +0.0027 (+0.23%) | |
| GBP/USD | 1.3557 | +0.0029 (+0.21%) | |
| USD/JPY | 159.09 | -0.6280 (-0.39%) | |
| USD/CAD | 1.3881 | +0.0012 (+0.09%) | |
| USD/CHF | 0.8109 | -0.0008 (-0.10%) | |
| NZD/USD | 0.5879 | +0.0003 (+0.05%) |
| Time | Country | Event | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|---|---|
| 20 August | ||||||
| 11:30 | AU | Employment Change | 76.3K | 15K | 15.0K | |
| 11:30 | AU | Full Time Employment Chg | 29.3K | |||
| 11:30 | AU | Unemployment Rate | 4.4% | 4.4% | 4.5% | |
| 21 August | ||||||
| 09:00 | AU | S&P Global Manufacturing PMI Flash | 52.0 | 50.9 | ||
| 09:00 | AU | S&P Global Services PMI Flash | 53.6 | 52.5 | ||
| High impact * Revised value | ||||||
| Time | Country | Event | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|---|---|
| 20 August | ||||||
| 11:15 | CN | Loan Prime Rate 1Y | 3% | 3.0% | 3.0% | |
| 11:15 | CN | Loan Prime Rate 5Y | 3.5% | 3.5% | 3.5% | |
| 16:00 | DE | PPI YoY | 1.8% | 2.7% | 2.4% | |
| 20:00 | GB | CBI Industrial Trends Orders | -45 | -40 | -42 | |
| 21:30 | EA | ECB Monetary Policy Meeting Accounts | ||||
| 22:30 | CA | New Housing Price Index MoM | -0.1% | 0% | 0.1% | |
| 22:30 | US | Initial Jobless Claims | 209K | 210K | 201.0K | |
| 22:30 | US | Philadelphia Fed Manufacturing Index | 41.4 | 25 | 25 | |
| 21 August | ||||||
| 09:01 | GB | GfK Consumer Confidence | -17 | -18 | -18 | |
| 09:30 | JP | Inflation Rate YoY | 1.7% | 1.7% | ||
| 09:30 | JP | Core Inflation Rate YoY | 1.6% | 1.8% | 1.7% | |
| High impact * Revised value | ||||||
The Boston University Bridge (on Commonwealth Avenue, Boston, Massachusetts) is the only place in the world where a boat can sail under a train driving under a car driving under an airplane.