Today's Useless Fact
A Czech man, Jan Honza Zampa, holds the record for drinking one liter of beer in 4.11 seconds.
published: 2026-09-03
All eyes turn to the US ISM Services PMI tonight (00:00 AEST) — consensus at 54.3 versus 54.1 previous. A strong print will reinforce the "higher for longer" narrative that has driven the global bond selloff, and with oil above $94, the RBA's September 29 meeting is now live for a hike. Money markets are pricing a 65% chance of a move, and today's Australian Balance of Trade (11:30 AEST) will feed into that calculus — the forecast of A$1.1B is well below the A$1.929B previous, reflecting softer commodity prices. A miss here adds to the case for tightening, not against it.
Also watch the Chinese RatingDog Services PMI (11:45 AEST) — forecast 50.8 versus 50.4 previous. A beat would signal services resilience despite the property drag, supportive for iron ore sentiment. RBA speeches from Jones (11:00) and Hunter (15:15) will be scoured for any pushback on market pricing. With the 10-year at 5.2% and the global bond meltdown showing no signs of abating, expect the RBA speakers to be pressed on whether they can tolerate this level of financial tightening without acting on rates.
| Pair | Price | 24hr Change | 7-Day Trend |
|---|---|---|---|
| AUD/USD | 0.7137 | -0.0017 (-0.24%) | |
| EUR/USD | 1.1583 | -0.0013 (-0.11%) | |
| GBP/USD | 1.3511 | -0.0024 (-0.18%) | |
| USD/JPY | 159.68 | -0.3140 (-0.20%) | |
| USD/CAD | 1.3935 | +0.0062 (+0.45%) | |
| USD/CHF | 0.8143 | +0.0037 (+0.46%) | |
| NZD/USD | 0.5825 | -0.0077 (-1.30%) |
| Time | Country | Event | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 3 September | |||||
| 11:00 | AU | RBA Jones Speech | |||
| 11:30 | AU | Balance of Trade | A$1.929B | A$1.40B | A$1.1B |
| 15:15 | AU | RBA Hunter Speech | |||
| 8 September | |||||
| 10:30 | AU | Westpac Consumer Confidence Change | 6% | -3.6% | |
| 11:30 | AU | NAB Business Confidence | -6 | -8 | |
| High impact * Revised value | |||||
| Time | Country | Event | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 3 September | |||||
| 11:45 | CN | RatingDog Services PMI | 50.4 | 50.6 | 50.8 |
| 22:30 | CA | Balance of Trade | C$3.86B | C$3.6B | C$3.2B |
| 22:30 | US | Balance of Trade | $-73.3B | $-90B | $-91.2B |
| 22:30 | US | Exports | $314.7B | $308.5B | |
| 22:30 | US | Fed Waller Speech | |||
| 22:30 | US | Imports | $388.0B | $399.7B | |
| 22:30 | US | Initial Jobless Claims | 203K | 205K | 203.0K |
| 4 September | |||||
| 00:00 | US | ISM Services PMI | 54.1 | 54.3 | 54 |
| 05:00 | US | Fed Hammack Speech | |||
| 09:30 | JP | Household Spending MoM | -6.4% | 2.6% | 3.6% |
| 09:30 | JP | Household Spending YoY | -3.3% | -1.6% | -1.0% |
| 22:30 | CA | Unemployment Rate | 6.4% | 6.4% | 6.4% |
| 22:30 | US | Non Farm Payrolls | -23K | 58K | 42.0K |
| 22:30 | US | Unemployment Rate | 4.1% | 4.1% | 4.1% |
| 5 September | |||||
| 00:00 | CA | Ivey PMI s.a | 55.1 | 56.2 | 55.7 |
| 8 September | |||||
| 13:00 | CN | Balance of Trade | $112.5B | $120.0B | |
| 13:00 | CN | Exports YoY | 23.9% | ||
| 13:00 | CN | Imports YoY | 27.5% | ||
| 16:00 | DE | Balance of Trade | €15.4B | €17.5B | |
| 9 September | |||||
| 11:30 | CN | Inflation Rate YoY | 0.5% | ||
| 10 September | |||||
| 22:15 | EA | Deposit Facility Rate | 2.25% | 2.5% | |
| 22:15 | EA | ECB Interest Rate Decision | 2.4% | 2.65% | |
| 22:30 | US | PPI MoM | 0% | 0.3% | |
| 22:45 | EA | ECB Press Conference | |||
| High impact * Revised value | |||||
A Czech man, Jan Honza Zampa, holds the record for drinking one liter of beer in 4.11 seconds.