Today's Useless Fact
Daniel Boone hated coonskin caps.
published: 2026-09-17
The Bank of England decision headlines today's offshore calendar, with rates expected to hold at 3.75% on a 6-3 vote split. That's a non-event for commodity markets, but the accompanying minutes may offer clues on the pace of future easing — worth watching for GBP and broader risk sentiment.
More relevant for resources is tonight's US housing data. Housing starts are forecast to rebound 9.0% after last month's sharp 12.4% contraction, with building permits expected to dip slightly. A strong print would signal resilience in US construction demand — a modest positive for base metals. Initial jobless claims (consensus 208K) and the Philadelphia Fed manufacturing index (forecast 37, down from 47.4) will also test the US growth narrative.
Locally, the iron ore story remains the one to watch. Prices have slipped below $100/t and the PBOC's leaked criticism of the Platts index underscores Beijing's campaign to squeeze Australian miners. With China's property downturn unresolved and supply rising from Guinea, expect further pressure on the majors. Meanwhile, the RBA rate debate intensifies — bond markets are pricing a cash rate above 5% by mid-2027, and today's commentary from economists will likely keep that theme alive.
| Pair | Price | 24hr Change | 7-Day Trend |
|---|---|---|---|
| AUD/USD | 0.7130 | +0.0000 (+0.00%) | |
| EUR/USD | 1.1550 | +0.0009 (+0.08%) | |
| GBP/USD | 1.3473 | -0.0004 (-0.03%) | |
| USD/JPY | 155.02 | +0.1580 (+0.10%) | |
| USD/CAD | 1.3934 | +0.0031 (+0.22%) | |
| USD/CHF | 0.8184 | +0.0014 (+0.17%) | |
| NZD/USD | 0.5757 | -0.0013 (-0.23%) |
| Time | Country | Event | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 17 September | |||||
| 21:00 | GB | BoE Interest Rate Decision | 3.75% | 3.75% | 3.75% |
| 21:00 | GB | BoE MPC Vote Cut | 0/9 | 0/9 | 0/9 |
| 21:00 | GB | BoE MPC Vote Hike | 3/9 | 3/9 | 3/9 |
| 21:00 | GB | BoE MPC Vote Unchanged | 6/9 | 6/9 | 6/9 |
| 21:00 | GB | MPC Meeting Minutes | |||
| 22:30 | US | Building Permits Prel | 1.433M | 1.41M | 1.41M |
| 22:30 | US | Housing Starts | 1.239M | 1.31M | 1.35M |
| 22:30 | US | Building Permits MoM Prel | 4.3% | -1.6% | |
| 22:30 | US | Housing Starts MoM | -12.4% | 9.0% | |
| 22:30 | US | Initial Jobless Claims | 206K | 208K | 208.0K |
| 22:30 | US | Philadelphia Fed Manufacturing Index | 47.4 | 30.5 | 37 |
| 18 September | |||||
| 00:00 | US | Pending Home Sales MoM | -2.3% | 2% | 1.8% |
| 00:00 | US | Pending Home Sales YoY | -2.2% | -0.7% | |
| 09:30 | JP | Inflation Rate YoY | 2% | 2.1% | |
| 09:30 | JP | Core Inflation Rate YoY | 1.8% | 1.8% | 1.8% |
| 13:00 | JP | BoJ Interest Rate Decision | 1% | 1.25% | 1.25% |
| 16:00 | GB | Retail Sales MoM | -0.5% | -0.2% | -0.1% |
| 23 September | |||||
| 17:30 | DE | S&P Global Manufacturing PMI Flash | 54.3 | 53.6 | |
| 18:30 | GB | S&P Global Manufacturing PMI Flash | 51.7 | 51.7 | |
| 18:30 | GB | S&P Global Services PMI Flash | 52.5 | 52.6 | |
| 24 September | |||||
| 18:00 | DE | Ifo Business Climate | 88.8 | 84.9 | |
| High impact * Revised value | |||||
Daniel Boone hated coonskin caps.