Today's Useless Fact
Marilyn Monroe had six toes.
published: 2026-09-10
All eyes turn to the European Central Bank tonight, with the rate decision due at 22:15 AEST. Consensus points to a 25-basis-point cut to the deposit facility rate (to 2.25%), but the market is pricing a hold — a cut would be a dovish surprise that could lift the euro and weigh on the USD, with knock-on effects for the AUD and dollar-denominated commodities. Lagarde's press conference at 22:45 will be the real market mover.
US PPI data at 22:30 is the other key release — the consensus of 0.4% month-on-month (up from 0% previously) will reinforce the inflation narrative that has been driving bond yields higher and equities lower. With Brent crude pushing above $99 a barrel on Middle East tensions, any upside surprise in producer prices will only add to the hawkish Fed repricing. Initial jobless claims (consensus 205K) will be secondary but worth watching for labour market signals.
Locally, the RBA's hawkish rhetoric continues to reverberate — money markets now price a 73% chance of a September hike. The AUD is at a four-month high, and with the government's softened gas reservation plan set for release today, expect more political heat on energy policy. Santos CEO Kevin Gallagher's call for commercial-terms gas reservation rather than a "must sell" rule will be a key talking point.
| Pair | Price | 24hr Change | 7-Day Trend |
|---|---|---|---|
| AUD/USD | 0.7228 | +0.0015 (+0.21%) | |
| EUR/USD | 1.1640 | +0.0023 (+0.20%) | |
| GBP/USD | 1.3547 | +0.0017 (+0.13%) | |
| USD/JPY | 153.56 | -0.3500 (-0.23%) | |
| USD/CAD | 1.3773 | -0.0023 (-0.17%) | |
| USD/CHF | 0.8090 | -0.0018 (-0.22%) | |
| NZD/USD | 0.5850 | +0.0006 (+0.10%) |
| Time | Country | Event | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 10 September | |||||
| 22:15 | EA | Deposit Facility Rate | 2.25% | 2.5% | 2.5% |
| 22:15 | EA | ECB Interest Rate Decision | 2.4% | 2.65% | 2.65% |
| 22:30 | US | PPI MoM | 0% | 0.4% | 0.3% |
| 22:30 | US | Core PPI MoM | 0.2% | 0.3% | 0.2% |
| 22:30 | US | Initial Jobless Claims | 206K | 205K | 209.0K |
| 22:45 | EA | ECB Press Conference | |||
| 11 September | |||||
| 00:00 | US | Existing Home Sales | 4.06M | 3.98M | 4.05M |
| 00:00 | US | Existing Home Sales MoM | -1.7% | -0.2% | |
| 02:00 | US | EIA Crude Oil Stocks Change | -4.45M | ||
| 02:00 | US | EIA Gasoline Stocks Change | -1.173M | ||
| 16:00 | GB | GDP MoM | 0.3% | 0% | 0.1% |
| 22:30 | US | Core Inflation Rate MoM | 0.2% | 0.2% | 0.2% |
| 22:30 | US | Core Inflation Rate YoY | 2.5% | 2.4% | 2.4% |
| 22:30 | US | Inflation Rate MoM | 0.1% | 0.4% | 0.4% |
| 22:30 | US | Inflation Rate YoY | 3.4% | 3.4% | 3.4% |
| 12 September | |||||
| 00:00 | US | Michigan Consumer Sentiment Prel | 51.7 | 51 | 51.5 |
| 14 September | |||||
| 22:30 | CA | Inflation Rate YoY | 3% | 3.0% | |
| 15 September | |||||
| 12:00 | CN | Industrial Production YoY | 4.5% | 5.0% | |
| 12:00 | CN | Retail Sales YoY | 0.6% | 1.0% | |
| 16:00 | GB | Unemployment Rate | 4.9% | 5.0% | |
| 19:00 | DE | ZEW Economic Sentiment Index | 34.2 | 21 | |
| 16 September | |||||
| 09:50 | JP | Balance of Trade | ¥-634.5B | ||
| 16:00 | GB | Inflation Rate YoY | 2.9% | 3.1% | |
| 22:30 | US | Retail Sales MoM | -0.6% | 0.3% | |
| 17 September | |||||
| 04:00 | US | Fed Interest Rate Decision | 3.75% | 4% | |
| 04:00 | US | FOMC Economic Projections | |||
| 04:30 | US | Fed Press Conference | |||
| 21:00 | GB | BoE Interest Rate Decision | 3.75% | 3.75% | |
| 22:30 | US | Building Permits Prel | 1.433M | 1.41M | |
| 22:30 | US | Housing Starts | 1.239M | 1.35M | |
| High impact * Revised value | |||||
Marilyn Monroe had six toes.