Today's Useless Fact
People say “bless you” when you sneeze because your heart stops for a millisecond.
published: 2026-09-15
All eyes are on Beijing this morning. China's August activity data drops at 12:00 AEST — industrial production, retail sales, and fixed asset investment. Consensus expects industrial production to accelerate to 4.8% from 4.5%, with retail sales also ticking up to 0.8%. A miss on any of these — particularly given yesterday's shockingly weak new yuan loan figure of just CNY60 billion against a CNY400 billion consensus — would reignite concerns about Chinese demand for iron ore and base metals. Watch the house price index at 11:30 for further evidence of the property sector's stabilisation, or lack thereof.
The RBA remains the other key domestic story. With banks cutting variable mortgage rates to chase market share despite the Reserve Bank threatening another hike, and former board member Ian Harper revealing split votes at one in three meetings, the board's credibility is under scrutiny. Expect more noise around the Macquarie capital structure dispute — CBA's aggressive push against its rival's non-operating holding company advantage is escalating and APRA is listening.
Oil above US$104 remains the elephant in the room. With Iran set to unveil a Strait of Hormuz agreement to Gulf nations, there's potential for a geopolitical premium to unwind quickly — or to spike further if the deal falls through. Energy stocks will drive the ASX today, but the bigger question is whether sustained oil strength forces the RBA's hand on rates sooner than markets expect.
| Pair | Price | 24hr Change | 7-Day Trend |
|---|---|---|---|
| AUD/USD | 0.7132 | -0.0041 (-0.57%) | |
| EUR/USD | 1.1539 | -0.0071 (-0.61%) | |
| GBP/USD | 1.3482 | -0.0027 (-0.20%) | |
| USD/JPY | 154.51 | +0.0300 (+0.02%) | |
| USD/CAD | 1.3888 | +0.0019 (+0.14%) | |
| USD/CHF | 0.8193 | +0.0032 (+0.39%) | |
| NZD/USD | 0.5772 | -0.0044 (-0.76%) |
| Time | Country | Event | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 15 September | |||||
| 11:30 | CN | House Price Index YoY | -3.2% | -3.1% | |
| 12:00 | CN | Industrial Production YoY | 4.5% | 4.8% | 5.0% |
| 12:00 | CN | Retail Sales YoY | 0.6% | 0.8% | 1.0% |
| 12:00 | CN | Fixed Asset Investment (YTD) YoY | -6.7% | -7.2% | -6.6% |
| 16:00 | DE | Wholesale Prices MoM | 0.2% | 0.1% | 0.3% |
| 16:00 | DE | Wholesale Prices YoY | 5.3% | 6.2% | |
| 16:00 | GB | Unemployment Rate | 4.9% | 5% | 5.0% |
| 16:00 | GB | Average Earnings incl. Bonus (3Mo/Yr) | 4.1% | 3.9% | 4.0% |
| 16:00 | GB | Employment Change | 83K | 70.0K | |
| 19:00 | EA | Balance of Trade | €8.6B | €14.4B | |
| 19:00 | EA | ZEW Economic Sentiment Index | 31.4 | 39.9 | 38 |
| 19:00 | DE | ZEW Economic Sentiment Index | 34.2 | 37 | 34 |
| 22:15 | US | ADP Employment Change Weekly | 12K | ||
| 22:30 | US | NY Empire State Manufacturing Index | 20.60 | 14.75 | 14 |
| 16 September | |||||
| 06:30 | US | API Crude Oil Stock Change | -0.3M | ||
| 09:50 | JP | Balance of Trade | ¥-634.5B | ¥-1052.6B | ¥-850.0B |
| 09:50 | JP | Exports YoY | 23.2% | 18.2% | |
| 09:50 | JP | Machinery Orders MoM | 9.7% | -2.8% | -3.4% |
| 09:50 | JP | Machinery Orders YoY | 16.9% | 15.3% | 12.0% |
| 16:00 | GB | Inflation Rate YoY | 2.9% | 3.1% | 3.1% |
| 22:30 | US | Retail Sales MoM | -0.6% | 0.9% | 0.7% |
| 17 September | |||||
| 04:00 | US | Fed Interest Rate Decision | 3.75% | 4% | 4% |
| 04:00 | US | FOMC Economic Projections | |||
| 04:30 | US | Fed Press Conference | |||
| 21:00 | GB | BoE Interest Rate Decision | 3.75% | 3.75% | 3.75% |
| 22:30 | US | Building Permits Prel | 1.433M | 1.41M | 1.41M |
| 22:30 | US | Housing Starts | 1.239M | 1.31M | 1.35M |
| 18 September | |||||
| 09:30 | JP | Inflation Rate YoY | 2% | 2.1% | |
| 13:00 | JP | BoJ Interest Rate Decision | 1% | 1.25% | 1.25% |
| 16:00 | GB | Retail Sales MoM | -0.5% | -0.2% | -0.1% |
| High impact * Revised value | |||||
People say “bless you” when you sneeze because your heart stops for a millisecond.