Today's Useless Fact
"Venus observa" is the technical term for the "missionary position."
published: 2026-08-12
All eyes are on the US inflation print at 10:30pm AEST. Consensus expects core CPI to tick up to 0.2% month-on-month from zero, with headline inflation at 3.4% year-on-year — a modest cooling from 3.5%. A hot number will hammer rate cut hopes and pressure the AUD, while a soft print could give commodities a tailwind. The EIA crude oil stocks report at 12:30am AEST is also worth watching; the market is looking for a 0.5M barrel draw after last week's surprise build, and with Hormuz tensions still simmering, any supply disruption narrative will amplify price moves.
Locally, the RBA's hold at 4.35% yesterday was the headline, but Governor Bullock's hawkish tone — warning that further hikes are not off the table — will continue to reverberate. The data centre boom is now a bigger inflationary concern for the RBA than the housing slump, and that tension is not going away. Watch for any follow-through in bank stocks and small caps today as investors digest the implications of a higher-for-longer rate environment.
| Pair | Price | 24hr Change | 7-Day Trend |
|---|---|---|---|
| AUD/USD | 0.7054 | -0.0022 (-0.31%) | |
| EUR/USD | 1.1537 | -0.0030 (-0.26%) | |
| GBP/USD | 1.3502 | +0.0000 (+0.00%) | |
| USD/JPY | 159.30 | +0.8190 (+0.52%) | |
| USD/CAD | 1.3939 | +0.0007 (+0.05%) | |
| USD/CHF | 0.8110 | +0.0035 (+0.43%) | |
| NZD/USD | 0.5873 | -0.0025 (-0.42%) |
| Time | Country | Event | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|---|---|
| 12 August | ||||||
| 20:30 | IN | Inflation Rate YoY | 4.38% | 4.5% | 4.5% | |
| 21:00 | US | MBA 30-Year Mortgage Rate | 6.81% | |||
| 22:30 | US | Core Inflation Rate MoM | 0% | 0.2% | 0.2% | |
| 22:30 | US | Core Inflation Rate YoY | 2.6% | 2.5% | 2.5% | |
| 22:30 | US | Inflation Rate MoM | -0.4% | 0.1% | 0.0% | |
| 22:30 | US | Inflation Rate YoY | 3.5% | 3.4% | 3.4% | |
| 22:30 | US | CPI | 333.95 | 334.03 | ||
| 22:30 | US | CPI s.a | 332.568 | 332.6 | ||
| 13 August | ||||||
| 00:30 | US | EIA Crude Oil Stocks Change | 2.479M | -0.5M | ||
| 00:30 | US | EIA Gasoline Stocks Change | -1.643M | -1.58M | ||
| 04:00 | US | Monthly Budget Statement | $-120B | $-346B | $-340.0B | |
| 09:01 | GB | RICS House Price Balance | -33% | -31% | -30.0% | |
| High impact * Revised value | ||||||
"Venus observa" is the technical term for the "missionary position."