Today's Useless Fact
A lion's roar can be heard from five miles away.
published: 2026-09-16
All eyes are on the Federal Reserve tonight. The market has fully priced in a 25bp hike to 4.00% — the first in three years — but the real action will be in the dot plot and Powell's press conference. With US 10-year yields already briefly topping 5% and oil above $105, any hawkish surprise will hit risk assets hard. The AUD is caught between a hawkish RBA (77% odds of a hike) and a nervous global market.
US retail sales data at 22:30 AEST is the other key print — consensus expects a sharp rebound to +0.8% MoM after last month's -0.6% slump. A miss here would compound the stagflation narrative. Watch EIA crude inventories at 00:30 for confirmation of yesterday's surprise 7.14M barrel API build.
The WA Mining Conference kicks off in Perth today — expect plenty of noise around the $8 trillion resource opportunity and the state's policy settings. With oil surging and the Middle East conflict escalating, energy names will be the ones to watch on the ASX.
| Pair | Price | 24hr Change | 7-Day Trend |
|---|---|---|---|
| AUD/USD | 0.7130 | -0.0002 (-0.03%) | |
| EUR/USD | 1.1541 | +0.0002 (+0.02%) | |
| GBP/USD | 1.3477 | -0.0005 (-0.04%) | |
| USD/JPY | 154.86 | +0.3520 (+0.23%) | |
| USD/CAD | 1.3903 | +0.0015 (+0.11%) | |
| USD/CHF | 0.8170 | -0.0023 (-0.28%) | |
| NZD/USD | 0.5770 | -0.0002 (-0.03%) |
| Time | Country | Event | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 16 September | |||||
| 16:00 | GB | Inflation Rate YoY | 2.9% | 3.1% | 3.1% |
| 16:00 | GB | Core Inflation Rate YoY | 2.6% | 2.6% | 2.6% |
| 16:00 | GB | Inflation Rate MoM | 0.3% | 0.5% | 0.5% |
| 19:00 | EA | Industrial Production MoM | 0% | -0.2% | -0.6% |
| 21:00 | US | MBA 30-Year Mortgage Rate | 6.85% | ||
| 22:15 | CA | Housing Starts | 229.1K | 240K | 232.0K |
| 22:30 | US | Retail Sales MoM | -0.6% | 0.8% | 0.7% |
| 22:30 | US | Export Prices MoM | -1.3% | 0.5% | 0.4% |
| 22:30 | US | Import Prices MoM | -0.4% | 0.4% | 0.3% |
| 22:30 | US | Retail Sales Control Group MoM | -0.4% | 0.4% | 0.3% |
| 22:30 | US | Retail Sales Ex Autos MoM | -0.3% | 0.5% | 0.4% |
| 17 September | |||||
| 00:00 | US | Business Inventories MoM | 0% | 0.3% | 0.4% |
| 00:00 | US | NAHB Housing Market Index | 35 | 34 | 34 |
| 00:30 | US | EIA Crude Oil Stocks Change | -0.391M | ||
| 00:30 | US | EIA Gasoline Stocks Change | 1.269M | ||
| 03:00 | EA | ECB President Lagarde Speech | |||
| 04:00 | US | Fed Interest Rate Decision | 3.75% | 4% | 4% |
| 04:00 | US | FOMC Economic Projections | |||
| 04:30 | US | Fed Press Conference | |||
| 06:00 | US | Net Long-term TIC Flows | $172.7B | $146.3B | |
| 21:00 | GB | BoE Interest Rate Decision | 3.75% | 3.75% | 3.75% |
| 22:30 | US | Building Permits Prel | 1.433M | 1.41M | 1.41M |
| 22:30 | US | Housing Starts | 1.239M | 1.31M | 1.35M |
| 18 September | |||||
| 09:30 | JP | Inflation Rate YoY | 2% | 2.1% | |
| 13:00 | JP | BoJ Interest Rate Decision | 1% | 1.25% | 1.25% |
| 16:00 | GB | Retail Sales MoM | -0.5% | -0.2% | -0.1% |
| 23 September | |||||
| 17:30 | DE | S&P Global Manufacturing PMI Flash | 54.3 | 53.6 | |
| 18:30 | GB | S&P Global Manufacturing PMI Flash | 51.7 | 51.7 | |
| 18:30 | GB | S&P Global Services PMI Flash | 52.5 | 52.6 | |
| High impact * Revised value | |||||
A lion's roar can be heard from five miles away.