Today's Useless Fact
The name Wendy was made up for the book Peter Pan. There was never a recorded Wendy before it.
published: 2026-09-25
The bond market is the story that won't quit, and it's setting the tone for everything else. Australia's 10-year yield is sitting around 5.4 per cent, up from 4.6 per cent at the start of July, and the move has been brutal for anyone holding duration. A cash rate increase to 4.6 per cent next week is now treated as near-certain, with some desks flagging 5.1 per cent as a live possibility. Watch for any further hawkish commentary from Fed speakers today — Williams (7:15pm AEST), Schmid (11:20pm) and Hammack (4am) are all on the wires — because another leg up in US yields will flow straight through to Australian rates and the dollar.
On the data front, US durable goods orders for August land at 10:30pm AEST and are forecast to fall 0.4 per cent after a 1.1 per cent rise the prior month — a weak print would sharpen the capex-slowdown narrative that sits awkwardly alongside the strong PMI and GDPNow readings that triggered this week's yield spike. The final Michigan consumer sentiment read at midnight AEST is expected at 47.6, down sharply from 51.7 previously, which would underline the squeeze on US households even as business activity accelerates. Germany's GfK consumer confidence at 4pm AEST is forecast at -27.4, unchanged from the prior read — no relief expected in Europe's industrial heartland.
For commodities, copper is the one to watch. BHP's suspension of all operations at Escondida following a worker fatality removes the world's largest copper mine from the supply side for an indefinite period, and with the red metal already up roughly 50 per cent over the past year to around US$14,000 a tonne, the market will be quick to price any hint of a prolonged outage. Diesel is the other live risk: energy analyst Saul Kavonic's warning that a US export ban could push Australian diesel above $4 a litre and force rationing within weeks is not a tail scenario anymore — it's a live policy risk that mining and agriculture need to be scenario-planning for. And keep an eye on the Xi-Trump summit in Washington, where rare earths, AI and trade are all on the table.
| Pair | Price | 24hr Change | 7-Day Trend |
|---|---|---|---|
| AUD/USD | 0.7035 | -0.0053 (-0.75%) | |
| EUR/USD | 1.1391 | -0.0031 (-0.27%) | |
| GBP/USD | 1.3239 | -0.0067 (-0.50%) | |
| USD/JPY | 158.39 | +0.5830 (+0.37%) | |
| USD/CAD | 1.4105 | +0.0019 (+0.13%) | |
| USD/CHF | 0.8279 | +0.0054 (+0.66%) | |
| NZD/USD | 0.5674 | -0.0029 (-0.51%) |
| Time | Country | Event | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 29 September | |||||
| 14:30 | AU | RBA Interest Rate Decision | 4.35% | 4.35% | |
| 1 October | |||||
| 11:30 | AU | Balance of Trade | A$1.923B | A$1.5B | |
| High impact * Revised value | |||||
| Time | Country | Event | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 25 September | |||||
| 16:00 | DE | GfK Consumer Confidence | -26.6 | -27.4 | -27.4 |
| 19:15 | US | Fed Williams Speech | |||
| 22:30 | US | Durable Goods Orders MoM | 1.1% | -0.4% | -0.4% |
| 22:30 | US | Durable Goods Orders Ex Transp MoM | 0.4% | 0.6% | 0.4% |
| 23:20 | US | Fed Schmid Speech | |||
| 26 September | |||||
| 00:00 | US | Michigan Consumer Sentiment Final | 51.7 | 47.6 | 47.8 |
| 04:00 | US | Fed Hammack Speech | |||
| 30 September | |||||
| 00:00 | US | JOLTs Job Openings | 7.271M | 7.24M | |
| 11:30 | CN | NBS Manufacturing PMI | 49.8 | 50 | |
| 11:45 | CN | RatingDog Manufacturing PMI | 51.5 | 51.5 | |
| 22:00 | DE | Inflation Rate YoY Prel | 2.9% | 3.1% | |
| 22:30 | US | Core PCE Price Index MoM | 0.2% | 0.3% | |
| 22:30 | US | GDP Growth Rate QoQ Final | 2.1% | 1.5% | 1.5% |
| 22:30 | US | Personal Income MoM | 0.4% | 0.3% | |
| 22:30 | US | Personal Spending MoM | 0.2% | 0.3% | |
| 1 October | |||||
| 09:50 | JP | Tankan Large Manufacturers Index | 22 | 23 | |
| 2 October | |||||
| 00:00 | US | ISM Manufacturing PMI | 54.6 | 54 | |
| 15:00 | JP | Consumer Confidence | 35.5 | 36 | |
| 19:00 | EA | Inflation Rate YoY Flash | 3.2% | 3.4% | |
| 22:30 | US | Non Farm Payrolls | 162K | 90.0K | |
| 22:30 | US | Unemployment Rate | 4.1% | 4.1% | |
| High impact * Revised value | |||||
The name Wendy was made up for the book Peter Pan. There was never a recorded Wendy before it.