Today's Useless Fact
A giraffe can clean its ears with its 21-inch tongue!
published: 2026-08-07
China's trade data at 1pm AEST is the morning's key event for commodity markets. Consensus points to a sharp cooling — exports slowing from 27% to 22.2% year-on-year and the surplus shrinking from $125.6 billion to around $105 billion. If the numbers undershoot, iron ore and base metals will feel it; if they beat, expect a relief rally. Either way, this is the clearest read we'll get on Chinese demand before next week's activity data.
Tonight's US Non-Farm Payrolls (10:30pm AEST) is the other big one. Consensus looks for 80K jobs versus 57K last month, with unemployment steady at 4.2% and wages flat at 0.3% month-on-month. A print near consensus keeps the Fed on hold and the AUD supported; a miss below 50K would reignite rate-cut speculation and likely drag the greenback down with it.
On the ground, the BHP Port Hedland dispute is far from resolved — the AMWU halved its strike to 24 hours, but the AWU's ship loading ban on Saturday and Sunday strike remain. With iron ore shipments worth over $250 million a weekend at risk, any escalation will move the iron ore price. And keep an eye on the Strait of Hormuz: Trump says a deal is 48 hours away, and crude has already plunged on the prospect. If it collapses, expect oil to snap back hard.
| Pair | Price | 24hr Change | 7-Day Trend |
|---|---|---|---|
| AUD/USD | 0.7040 | -0.0009 (-0.13%) | |
| EUR/USD | 1.1546 | +0.0000 (+0.00%) | |
| GBP/USD | 1.3457 | -0.0010 (-0.07%) | |
| USD/JPY | 157.84 | +0.0620 (+0.04%) | |
| USD/CAD | 1.4014 | -0.0049 (-0.35%) | |
| USD/CHF | 0.8086 | -0.0002 (-0.02%) | |
| NZD/USD | 0.5873 | +0.0003 (+0.05%) |
| Time | Country | Event | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|---|---|
| 7 August | ||||||
| 13:00 | CN | Balance of Trade | $125.62B | $107.0B | $105.0B | |
| 13:00 | CN | Exports YoY | 27% | 22.2% | ||
| 13:00 | CN | Imports YoY | 36% | 27.9% | ||
| 16:00 | DE | Balance of Trade | €19.1B | €17.4B | €17.2B | |
| 16:00 | DE | Exports MoM | 0.9% | 0.2% | ||
| 16:00 | DE | Industrial Production MoM | 0.9% | 0.1% | 0.2% | |
| 16:00 | GB | Lloyds House Price Index MoM | 0.2% | 0.1% | 0.3% | |
| 16:00 | GB | Lloyds House Price Index YoY | 0.6% | 0.4% | 0.7% | |
| 22:30 | CA | Unemployment Rate | 6.5% | 6.5% | 6.5% | |
| 22:30 | CA | Employment Change | 18.2K | 15K | 25.0K | |
| 22:30 | CA | Full Time Employment Chg | 0.6K | 21.0K | ||
| 22:30 | CA | Part Time Employment Chg | 17.5K | 4.0K | ||
| 22:30 | CA | Participation Rate | 65% | 65.1% | ||
| 22:30 | US | Non Farm Payrolls | 57K | 80K | 79.0K | |
| 22:30 | US | Unemployment Rate | 4.2% | 4.2% | 4.2% | |
| 22:30 | US | Average Hourly Earnings MoM | 0.3% | 0.3% | 0.3% | |
| 22:30 | US | Average Hourly Earnings YoY | 3.5% | 3.5% | 3.5% | |
| 22:30 | US | Participation Rate | 61.5% | 61.6% | ||
| 8 August | ||||||
| 00:00 | CA | Ivey PMI s.a | 56.2 | 55.5 | 55 | |
| 00:00 | US | Fed Barkin Speech | ||||
| High impact * Revised value | ||||||
A giraffe can clean its ears with its 21-inch tongue!