Today's Useless Fact
American Airlines saved $40,000 in 1987 by eliminating one olive from each salad served in first-class.
published: 2026-09-09
All eyes turn to China this morning with the release of inflation data at 11:30 AEST. Consensus expects CPI to tick up to 0.8% year-on-year from 0.5%, with PPI forecast at 3.7% — a modest acceleration that would signal firmer demand from Australia's largest trading partner. A miss on the downside, particularly on PPI, would weigh on iron ore and base metal sentiment after copper's record-breaking run in London.
Oil remains the wildcard. Crude is approaching US$100 a barrel, and tonight's API stock change (06:30 AEST) will show whether inventory drawdowns are accelerating. With the Strait of Hormuz deal reportedly imminent and Middle East tensions simmering, any supply disruption headlines will keep the inflationary bid alive — complicating the RBA's task and adding to the case for another hike at the September board meeting.
Locally, the RBA's Hauser and Hunter both made clear yesterday that rates may need to rise again, with markets now pricing a 60% chance of a hike. Today's focus shifts to whether the housing downturn narrative — which dominated yesterday's AFR Property Summit — starts to feed into political debate ahead of the Victorian election. The Bathla fallout will also continue to develop, with administrators seeking funding and banks bracing for provisions.
| Pair | Price | 24hr Change | 7-Day Trend |
|---|---|---|---|
| AUD/USD | 0.7213 | -0.0011 (-0.15%) | |
| EUR/USD | 1.1617 | -0.0019 (-0.16%) | |
| GBP/USD | 1.3530 | -0.0011 (-0.08%) | |
| USD/JPY | 153.91 | -0.1770 (-0.11%) | |
| USD/CAD | 1.3796 | -0.0026 (-0.19%) | |
| USD/CHF | 0.8108 | +0.0022 (+0.27%) | |
| NZD/USD | 0.5844 | -0.0044 (-0.75%) |
| Time | Country | Event | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 9 September | |||||
| 11:30 | CN | Inflation Rate YoY | 0.5% | 0.8% | 0.7% |
| 11:30 | CN | Inflation Rate MoM | -0.1% | 0.3% | 0.2% |
| 11:30 | CN | PPI YoY | 3.5% | 3.7% | 3.6% |
| 21:00 | US | MBA 30-Year Mortgage Rate | 6.79% | ||
| 22:15 | US | ADP Employment Change Weekly | 11.75K | ||
| 10 September | |||||
| 03:00 | EA | ECB President Lagarde Speech | |||
| 06:30 | US | API Crude Oil Stock Change | -2.6M | ||
| 09:01 | GB | RICS House Price Balance | -30% | -28% | -28% |
| 22:15 | EA | Deposit Facility Rate | 2.25% | 2.5% | 2.5% |
| 22:15 | EA | ECB Interest Rate Decision | 2.4% | 2.65% | 2.65% |
| 22:30 | US | PPI MoM | 0% | 0.4% | 0.3% |
| 22:45 | EA | ECB Press Conference | |||
| 11 September | |||||
| 00:00 | US | Existing Home Sales | 4.06M | 3.99M | 4.05M |
| 16:00 | GB | GDP MoM | 0.3% | 0% | 0.1% |
| 22:30 | US | Core Inflation Rate MoM | 0.2% | 0.2% | 0.2% |
| 22:30 | US | Core Inflation Rate YoY | 2.5% | 2.4% | 2.4% |
| 22:30 | US | Inflation Rate MoM | 0.1% | 0.4% | 0.4% |
| 22:30 | US | Inflation Rate YoY | 3.4% | 3.4% | 3.4% |
| 12 September | |||||
| 00:00 | US | Michigan Consumer Sentiment Prel | 51.7 | 51 | 51.5 |
| 14 September | |||||
| 22:30 | CA | Inflation Rate YoY | 3% | 3.0% | |
| 15 September | |||||
| 12:00 | CN | Industrial Production YoY | 4.5% | 5.0% | |
| 12:00 | CN | Retail Sales YoY | 0.6% | 1.0% | |
| 16:00 | GB | Unemployment Rate | 4.9% | 5.0% | |
| 19:00 | DE | ZEW Economic Sentiment Index | 34.2 | 21 | |
| 16 September | |||||
| 09:50 | JP | Balance of Trade | ¥-634.5B | ||
| 16:00 | GB | Inflation Rate YoY | 2.9% | 3.1% | |
| 22:30 | US | Retail Sales MoM | -0.6% | 0.3% | |
| High impact * Revised value | |||||
American Airlines saved $40,000 in 1987 by eliminating one olive from each salad served in first-class.