Today's Useless Fact
A raisin dropped in a glass of fresh champagne will bounce up and down continually from the bottom of the glass to the top.
published: 2026-08-31
All eyes will be on China's official PMI releases at 11:30 AEST. The NBS Manufacturing PMI is forecast to rebound to 49.7 from 49.2, with the Non-Manufacturing gauge expected to jump to 49.5 from 49.0. A miss on either would intensify concerns about Chinese demand for Australian bulk commodities, particularly iron ore, just as the iron ore price faces renewed pressure from weak steel margins. The consensus is for a modest improvement, but the risk is skewed to the downside given the property sector's ongoing drag.
Locally, the AU Company Gross Profits QoQ print at 11:30 is forecast to surge to 2.5% from -1.3%. A strong result would reinforce the RBA's concern that domestic cost pressures — particularly labour costs — are keeping inflation sticky. With the RBA's preferred inflation gauge stuck at 3.6% and household spending running hot at 7% annualised, the case for a September rate hike is building. Today's data will either cement or challenge that narrative.
Also watch for the US Dallas Fed Manufacturing Index at 00:30 AEST tonight — a forecast dip to 0.7 from 1.3 would be another data point supporting the Fed's hawkish pivot. Fed Chair Warsh's Jackson Hole speech has already recalibrated market expectations, with traders now pricing a greater than 50% chance of a September hike. That's a headwind for gold and base metals, and the AUD is likely to remain under pressure.
| Pair | Price | 24hr Change | 7-Day Trend |
|---|---|---|---|
| AUD/USD | 0.7164 | +0.0000 (+0.00%) | |
| EUR/USD | 1.1656 | +0.0001 (+0.01%) | |
| GBP/USD | 1.3534 | -0.0063 (-0.46%) | |
| USD/JPY | 159.32 | -0.0140 (-0.01%) | |
| USD/CAD | 1.3901 | +0.0000 (+0.00%) | |
| USD/CHF | 0.8038 | -0.0022 (-0.27%) | |
| NZD/USD | 0.5915 | +0.0000 (+0.00%) |
| Time | Country | Event | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 31 August | |||||
| 11:30 | AU | Company Gross Profits QoQ | -1.3% | 2% | 2.5% |
| 2 September | |||||
| 11:30 | AU | GDP Growth Rate QoQ | 0.3% | 0.3% | 0.2% |
| 3 September | |||||
| 11:30 | AU | Balance of Trade | A$1.929B | A$1.39B | A$1.1B |
| High impact * Revised value | |||||
| Time | Country | Event | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 31 August | |||||
| 11:30 | CN | NBS Manufacturing PMI | 49.2 | 49.7 | 49.9 |
| 11:30 | CN | NBS Non Manufacturing PMI | 49.0 | 49.5 | 50.4 |
| 15:00 | JP | Consumer Confidence | 34.9 | 35 | 35 |
| 15:00 | JP | Housing Starts YoY | 18.6% | 7.9% | 13.0% |
| 20:30 | IN | GDP Growth Rate YoY | 7.8% | 7.1% | 7.2% |
| 22:00 | DE | Inflation Rate YoY Prel | 2.8% | 2.9% | 3.0% |
| 22:00 | DE | Inflation Rate MoM Prel | 0.8% | 0.3% | |
| 22:00 | ZA | Balance of Trade | ZAR17.75B | ZAR19.0B | |
| 1 September | |||||
| 00:30 | US | Dallas Fed Manufacturing Index | 1.3 | 0.7 | |
| 09:50 | JP | Capital Spending YoY | 0% | 0.2% | 0.3% |
| 11:45 | CN | RatingDog Manufacturing PMI | 50.9 | 50.9 | 51.2 |
| 19:00 | EA | Inflation Rate YoY Flash | 2.9% | 3.2% | 3.1% |
| 2 September | |||||
| 00:00 | US | ISM Manufacturing PMI | 55.6 | 55.3 | 55 |
| 00:00 | US | JOLTs Job Openings | 7.359M | 7.39M | 7.4M |
| 23:45 | CA | BoC Interest Rate Decision | 2.25% | 2.25% | 2.25% |
| 4 September | |||||
| 00:00 | US | ISM Services PMI | 54.1 | 54.1 | 53.8 |
| 22:30 | CA | Unemployment Rate | 6.4% | 6.4% | 6.4% |
| 22:30 | US | Non Farm Payrolls | -23K | 45K | 12.0K |
| 22:30 | US | Unemployment Rate | 4.1% | 4.2% | 4.2% |
| 5 September | |||||
| 00:00 | CA | Ivey PMI s.a | 55.1 | 56.2 | 54.7 |
| High impact * Revised value | |||||
A raisin dropped in a glass of fresh champagne will bounce up and down continually from the bottom of the glass to the top.