Today's Useless Fact
The Ramses brand condom is named after the great pharoh Ramses II who fathered over 160 children.
published: 2026-09-02
Today's focus is squarely on Australian GDP at 11:30 AEST. The market expects growth to slow to 0.2% QoQ and 1.6% YoY, down from 0.3% and 2.5% respectively. If the print comes in weaker, it will reinforce the RBA's tightening bias is done, but if it surprises to the upside, rate hike fears will intensify. Watch the AUD reaction closely.
Overnight, oil topped $US90 a barrel and global bond yields hit multi-year highs, with the Australian 10-year at 5.16% – a 15-year peak. This is a toxic mix for equities and rate-sensitive sectors. Later today, the US ADP employment change is expected to rebound to 51K from 44K, and the BoC is widely expected to hold at 2.25%. Any hawkish surprise from either will add to the global repricing.
The data centre saga continues to dominate energy and infrastructure headlines. With Stack Infrastructure receiving a $25bn-plus bid from a BlackRock-led consortium and the NT government pushing gas-powered data centres, expect more political and investor noise. The Beetaloo gas start-up is a key test of Australia's gas ambitions – watch for any policy pushback.
| Pair | Price | 24hr Change | 7-Day Trend |
|---|---|---|---|
| AUD/USD | 0.7154 | -0.0007 (-0.10%) | |
| EUR/USD | 1.1596 | -0.0006 (-0.05%) | |
| GBP/USD | 1.3535 | -0.0011 (-0.08%) | |
| USD/JPY | 159.99 | +0.3520 (+0.22%) | |
| USD/CAD | 1.3873 | -0.0028 (-0.20%) | |
| USD/CHF | 0.8106 | +0.0019 (+0.23%) | |
| NZD/USD | 0.5902 | -0.0013 (-0.22%) |
| Time | Country | Event | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 2 September | |||||
| 11:30 | AU | GDP Growth Rate QoQ | 0.3% | 0.3% | 0.2% |
| 11:30 | AU | GDP Growth Rate YoY | 2.5% | 1.8% | 1.6% |
| 3 September | |||||
| 11:30 | AU | Balance of Trade | A$1.929B | A$1.40B | A$1.1B |
| 8 September | |||||
| 10:30 | AU | Westpac Consumer Confidence Change | 6% | -3.6% | |
| 11:30 | AU | NAB Business Confidence | -6 | -8 | |
| High impact * Revised value | |||||
| Time | Country | Event | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 2 September | |||||
| 11:30 | JP | BoJ Takada Speech | |||
| 21:00 | US | MBA 30-Year Mortgage Rate | 6.78% | ||
| 22:15 | US | ADP Employment Change | 44K | 48K | 51.0K |
| 23:45 | CA | BoC Interest Rate Decision | 2.25% | 2.25% | 2.25% |
| 3 September | |||||
| 00:00 | US | Factory Orders MoM | -0.3% | 0.7% | 0.4% |
| 00:30 | CA | BoC Press Conference | |||
| 00:30 | US | EIA Crude Oil Stocks Change | 0.095M | ||
| 00:30 | US | EIA Gasoline Stocks Change | -2.536M | ||
| 4 September | |||||
| 00:00 | US | ISM Services PMI | 54.1 | 54.3 | 54 |
| 22:30 | CA | Unemployment Rate | 6.4% | 6.4% | 6.4% |
| 22:30 | US | Non Farm Payrolls | -23K | 58K | 42.0K |
| 22:30 | US | Unemployment Rate | 4.1% | 4.1% | 4.1% |
| 5 September | |||||
| 00:00 | CA | Ivey PMI s.a | 55.1 | 56.2 | 55.7 |
| 8 September | |||||
| 13:00 | CN | Balance of Trade | $112.5B | $120.0B | |
| 13:00 | CN | Exports YoY | 23.9% | ||
| 13:00 | CN | Imports YoY | 27.5% | ||
| 16:00 | DE | Balance of Trade | €15.4B | €17.5B | |
| 9 September | |||||
| 11:30 | CN | Inflation Rate YoY | 0.5% | ||
| High impact * Revised value | |||||
The Ramses brand condom is named after the great pharoh Ramses II who fathered over 160 children.