Today's Useless Fact
Jupiter is bigger than all the other planets in our solar system combined.
published: 2026-09-11
All eyes are on tonight's US CPI print at 22:30 AEST. Consensus expects core inflation to ease to 2.4% year-on-year from 2.5%, while headline holds at 3.4%. A hot number will pour fuel on the bond market fire — 10-year yields are already at 4.85% and oil is above $US101 — and could force the Fed's hand. For the AUD, a softer CPI would take pressure off the RBA, but don't bet on it: traders are pricing a 79% chance of a fourth straight hike at the September 28-29 meeting. The bond yield spike is doing the RBA's tightening for it, but not enough to stop the board.
Watch for further fallout from the Bessent buyback disappointment — the Treasury's $6 billion repurchase was smaller than expected, and yields are screaming. Commodity markets are also on edge: oil's surge past $US100 is stoking inflation fears, while gold miners are riding a wave of M&A and resource upgrades. Today's UK GDP and industrial production data are secondary, but the US CPI is the main event. If core inflation surprises to the upside, expect another rough session for equities and a firmer USD.
| Pair | Price | 24hr Change | 7-Day Trend |
|---|---|---|---|
| AUD/USD | 0.7216 | -0.0012 (-0.17%) | |
| EUR/USD | 1.1641 | +0.0001 (+0.01%) | |
| GBP/USD | 1.3549 | +0.0002 (+0.01%) | |
| USD/JPY | 153.59 | +0.0260 (+0.02%) | |
| USD/CAD | 1.3806 | +0.0033 (+0.24%) | |
| USD/CHF | 0.8098 | +0.0008 (+0.10%) | |
| NZD/USD | 0.5850 | +0.0000 (+0.00%) |
| Time | Country | Event | Previous | Consensus | Forecast |
|---|---|---|---|---|---|
| 11 September | |||||
| 16:00 | GB | GDP MoM | 0.3% | 0% | 0.1% |
| 16:00 | GB | GDP 3-Month Avg | 0.4% | 0.3% | 0.3% |
| 16:00 | GB | Goods Trade Balance | £-23.01B | £-22.3B | £-22.0B |
| 16:00 | GB | Goods Trade Balance Non-EU | £-10.45B | £-9.3B | |
| 16:00 | GB | Industrial Production MoM | -0.2% | -0.2% | 0.2% |
| 16:00 | GB | Manufacturing Production MoM | -0.5% | 0.2% | 0.4% |
| 22:30 | US | Core Inflation Rate MoM | 0.2% | 0.2% | 0.2% |
| 22:30 | US | Core Inflation Rate YoY | 2.5% | 2.4% | 2.4% |
| 22:30 | US | Inflation Rate MoM | 0.1% | 0.4% | 0.4% |
| 22:30 | US | Inflation Rate YoY | 3.4% | 3.4% | 3.4% |
| 22:30 | US | CPI | 333.92 | 334.85 | 334.9 |
| 22:30 | US | CPI s.a | 332.81 | 334.14 | |
| 12 September | |||||
| 00:00 | EA | ECB President Lagarde Speech | |||
| 00:00 | US | Michigan Consumer Sentiment Prel | 51.7 | 51 | 51.5 |
| 04:00 | US | Monthly Budget Statement | $-432B | $-404B | $-380.0B |
| 14 September | |||||
| 22:30 | CA | Inflation Rate YoY | 3% | 3.0% | |
| 15 September | |||||
| 12:00 | CN | Industrial Production YoY | 4.5% | 4.8% | 5.0% |
| 12:00 | CN | Retail Sales YoY | 0.6% | 0.8% | 1.0% |
| 16:00 | GB | Unemployment Rate | 4.9% | 4.9% | |
| 19:00 | DE | ZEW Economic Sentiment Index | 34.2 | 21 | |
| 16 September | |||||
| 09:50 | JP | Balance of Trade | ¥-634.5B | ¥-650.0B | |
| 16:00 | GB | Inflation Rate YoY | 2.9% | 3.1% | |
| 22:30 | US | Retail Sales MoM | -0.6% | 0.3% | |
| 17 September | |||||
| 04:00 | US | Fed Interest Rate Decision | 3.75% | 4% | |
| 04:00 | US | FOMC Economic Projections | |||
| 04:30 | US | Fed Press Conference | |||
| 21:00 | GB | BoE Interest Rate Decision | 3.75% | 3.75% | 3.75% |
| 22:30 | US | Building Permits Prel | 1.433M | 1.41M | |
| 22:30 | US | Housing Starts | 1.239M | 1.35M | |
| 18 September | |||||
| 09:30 | JP | Inflation Rate YoY | 2% | 2.1% | |
| 13:00 | JP | BoJ Interest Rate Decision | 1% | 1.25% | 1.25% |
| 16:00 | GB | Retail Sales MoM | -0.5% | 0.7% | |
| High impact * Revised value | |||||
Jupiter is bigger than all the other planets in our solar system combined.