Today's Useless Fact
Al Capone`s business card said he was a used furniture dealer.
published: 2026-07-30
All eyes are on tonight's US core PCE print (22:30 AEST) — the Fed's preferred inflation gauge. Forecasts point to a sharp deceleration to 0.1% month-on-month from 0.3%, which would reinforce the case for the Fed to hold at 3.75% and potentially open the door to cuts later this year. A soft number would be a clear positive for risk assets and the AUD, especially after yesterday's weaker-than-expected Australian CPI already slashed RBA rate-hike bets to near zero. Don't sleep on the US GDP advance print either — a 2.2% annualised pace would confirm the economy is still chugging along, but any downside surprise could reignite recession fears.
Locally, building permits data at 11:30 AEST is the only domestic release, with the market expecting a slight improvement to -0.9% month-on-month from -1.1%. That's a second-tier number, but in a housing-constrained economy, any sign of life in construction approvals matters for materials demand. Across the Atlantic, the Bank of England is universally expected to hold at 3.75% (21:00 AEST), but the vote split and accompanying Monetary Policy Report will be scoured for hints on the timing of the first cut. Eurozone GDP flash prints (19:00 AEST) are forecast to show a modest recovery from -0.2% to +0.2% quarter-on-quarter — a miss would compound the region's growth headache.
Commodity markets remain hostage to Middle East geopolitics. Oil bounced 3% overnight after Saudi Arabia joined US strikes on Iranian targets, but the broader trend is still down on hopes of de-escalation. Iron ore and copper are riding the Rio and MinRes earnings wave, but the semiconductor rout in tech is a reminder that the AI-driven demand narrative can wobble. Watch for any follow-through in base metals if US data surprises.
| Pair | Price | 24hr Change | 7-Day Trend |
|---|---|---|---|
| AUD/USD | 0.6946 | -0.0027 (-0.39%) | |
| EUR/USD | 1.1399 | +0.0025 (+0.22%) | |
| GBP/USD | 1.3301 | -0.0001 (-0.01%) | |
| USD/JPY | 163.61 | -0.2240 (-0.14%) | |
| USD/CAD | 1.4093 | -0.0019 (-0.13%) | |
| USD/CHF | 0.8193 | -0.0002 (-0.02%) | |
| NZD/USD | 0.5783 | +0.0009 (+0.16%) |
| Time | Country | Event | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|---|---|
| 30 July | ||||||
| 11:30 | AU | Building Permits MoM Prel | -1.1% | -1.0% | -0.9% | |
| High impact * Revised value | ||||||
| Time | Country | Event | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|---|---|
| 30 July | ||||||
| 15:00 | JP | Consumer Confidence | 33.8 | 34.2 | 34 | |
| 18:00 | DE | GDP Growth Rate QoQ Flash | 0.3% | 0.1% | 0.0% | |
| 18:00 | DE | GDP Growth Rate YoY Flash | 0.4% | 0.6% | 0.5% | |
| 19:00 | EA | GDP Growth Rate QoQ Flash | -0.2% | 0.2% | 0.1% | |
| 19:00 | EA | GDP Growth Rate YoY Flash | 0.3% | 0.5% | 0.4% | |
| 19:00 | EA | Economic Sentiment | 95.0 | 96 | 95.9 | |
| 19:00 | EA | Unemployment Rate | 6.2% | 6.2% | 6.2% | |
| 21:00 | GB | BoE Interest Rate Decision | 3.75% | 3.75% | 3.75% | |
| 21:00 | GB | BoE Monetary Policy Report | ||||
| 21:00 | GB | BoE MPC Vote Cut | 0/9 | 0/9 | 0/9 | |
| 21:00 | GB | BoE MPC Vote Hike | 2/9 | 2/9 | 2/9 | |
| 21:00 | GB | BoE MPC Vote Unchanged | 7/9 | 7/9 | 7/9 | |
| 21:00 | GB | MPC Meeting Minutes | ||||
| 22:00 | DE | Inflation Rate YoY Prel | 2.3% | 2.7% | 2.6% | |
| 22:00 | DE | Inflation Rate MoM Prel | -0.3% | 0.7% | 0.6% | |
| 22:30 | US | Core PCE Price Index MoM | 0.3% | 0.2% | 0.1% | |
| 22:30 | US | GDP Growth Rate QoQ Adv | 2.1% | 2.1% | 2.2% | |
| 22:30 | US | Personal Income MoM | 0.7% | 0.3% | 0.4% | |
| 22:30 | US | Personal Spending MoM | 0.7% | 0.3% | 0.2% | |
| 22:30 | US | GDP Price Index QoQ Adv | 3.6% | 3.6% | 3.7% | |
| 22:30 | US | Initial Jobless Claims | 187K | 200K | 200.0K | |
| 22:30 | US | PCE Price Index MoM | 0.4% | -0.1% | -0.1% | |
| 22:30 | US | PCE Price Index YoY | 4.1% | 3.7% | 3.7% | |
| 23:15 | GB | BoE Gov Bailey Speech | ||||
| 31 July | ||||||
| 09:30 | JP | Unemployment Rate | 2.5% | 2.5% | 2.50% | |
| 09:50 | JP | Industrial Production MoM Prel | 0.1% | 0.7% | 0.4% | |
| 09:50 | JP | Retail Sales YoY | 5.3% | 3.1% | 2.3% | |
| High impact * Revised value | ||||||
Al Capone`s business card said he was a used furniture dealer.