Today's Useless Fact
Elwood Edwards did the voice for the AOL sound files (i.e. “You’ve got Mail!”).
published: 2026-08-18
The market's focus today shifts squarely to the US housing sector, with housing starts and building permits due at 22:30 AEST. Consensus expects a sharp pullback in starts (-4.7% month-on-month) after last month's outsized 19% surge, which would confirm the US housing recovery remains uneven. Watch the ADP weekly employment change and industrial production figures for further clues on US economic momentum — a miss on either could firm up rate cut expectations and provide a tailwind for gold and base metals.
Locally, the Westpac consumer confidence data at 10:30 AEST is forecast to deteriorate further, with the index expected to fall to 81.7 from 83.9. That would mark another leg down in a series that has been hammered by rate hikes and cost-of-living pressures — a soft print reinforces the RBA's dilemma and keeps pressure on the housing-sensitive names that dominated yesterday's earnings headlines. The ZEW economic sentiment readings out of Europe this evening are worth a glance, but the real action for commodity traders is in the US data flow.
The earnings season rush continues, and yesterday's results set a cautious tone. NAB's warning on housing credit growth, Aurizon's weak coal outlook, and JB Hi-Fi's consumer spending commentary all point to a slowing domestic economy. BlueScope's stellar result, driven by US tariffs, was the standout — expect further commentary on steel tariffs and the Whyalla bid to develop. Keep an eye on any further developments in the Middle East, which continues to cast a shadow over risk assets.
| Pair | Price | 24hr Change | 7-Day Trend |
|---|---|---|---|
| AUD/USD | 0.7125 | +0.0038 (+0.54%) | |
| EUR/USD | 1.1617 | +0.0082 (+0.71%) | |
| GBP/USD | 1.3571 | +0.0038 (+0.28%) | |
| USD/JPY | 158.95 | -0.3580 (-0.22%) | |
| USD/CAD | 1.3853 | -0.0019 (-0.14%) | |
| USD/CHF | 0.8073 | -0.0057 (-0.70%) | |
| NZD/USD | 0.5926 | +0.0032 (+0.54%) |
| Time | Country | Event | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|---|---|
| 18 August | ||||||
| 10:30 | AU | Westpac Consumer Confidence Change | 4.1% | -2.6% | ||
| 10:30 | AU | Westpac Consumer Confidence Index | 83.9 | 81.7 | ||
| High impact * Revised value | ||||||
| Time | Country | Event | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|---|---|
| 18 August | ||||||
| 16:00 | GB | Unemployment Rate | 4.9% | 4.8% | 4.9% | |
| 16:00 | GB | Average Earnings incl. Bonus (3Mo/Yr) | 4.3% | 4.1% | 3.9% | |
| 16:00 | GB | Employment Change | 147K | 200.0K | ||
| 19:00 | EA | ZEW Economic Sentiment Index | 23.4 | 25.4 | 24 | |
| 19:00 | DE | ZEW Economic Sentiment Index | 26.3 | 30 | 28.5 | |
| 22:15 | CA | Housing Starts | 239K | 248K | 240.0K | |
| 22:15 | US | ADP Employment Change Weekly | 8.25K | |||
| 22:30 | US | Building Permits Prel | 1.374M | 1.37M | 1.39M | |
| 22:30 | US | Housing Starts | 1.427M | 1.35M | 1.36M | |
| 22:30 | US | Building Permits MoM Prel | -2.6% | 1.2% | ||
| 22:30 | US | Export Prices MoM | -0.6% | 0.2% | 0.3% | |
| 22:30 | US | Housing Starts MoM | 19% | -4.7% | ||
| 22:30 | US | Import Prices MoM | 0.3% | 0.1% | 0.2% | |
| 23:15 | US | Industrial Production MoM | 0.1% | 0.3% | 0.2% | |
| 19 August | ||||||
| 00:00 | US | Pending Home Sales MoM | -5.4% | 0.2% | 0.9% | |
| 00:00 | US | Pending Home Sales YoY | -0.3% | 1.4% | ||
| 06:30 | US | API Crude Oil Stock Change | 9.072M | |||
| 09:50 | JP | Machinery Orders MoM | -12.4% | 7.8% | 9.5% | |
| 09:50 | JP | Machinery Orders YoY | -1.9% | 10.8% | 4.0% | |
| High impact * Revised value | ||||||
Elwood Edwards did the voice for the AOL sound files (i.e. “You’ve got Mail!”).