Today's Useless Fact
The human body is comprised of 80% water.
published: 2026-08-13
RBA Governor Michele Bullock and Assistant Governor Kent are both on the speaking calendar today (09:30 and 10:15 AEST respectively). After Bullock's blunt rate-rise warning earlier this week, markets will parse every word for a shift in tone — but with economists largely dismissing the hawkishness as jawboning, the risk is that any softening triggers a relief rally in rate-sensitive sectors. The AUD will also be sensitive to any commentary on the housing downturn and the federal budget's impact on credit growth.
Overseas, the focus shifts to US PPI and initial jobless claims tonight (22:30 AEST). PPI is expected to rebound from -0.3% to +0.2% m/m, while jobless claims are forecast to edge up to 202K from 199K — neither should move the needle much, but a hot PPI print would complicate the Fed's easing narrative. UK GDP and industrial production are due this afternoon, with quarterly growth expected to slow to 0.4% from 0.6%, though industrial production is forecast to bounce back from -0.5% to +0.2% — a mixed picture that could weigh on the pound.
Domestically, the big event is the formal announcement of the $2.5 billion Tomago aluminium smelter bailout, with the PM and NSW Premier expected to visit the site. The deal — funded by taxpayers and Rio Tinto — will be scrutinised for its cost-sharing details and the implications for energy policy. Also watch for continued fallout from yesterday's earnings deluge: CBA's warning on housing credit growth and AGL's profit downgrade will keep the banks and energy names in focus.
| Pair | Price | 24hr Change | 7-Day Trend |
|---|---|---|---|
| AUD/USD | 0.7061 | +0.0007 (+0.10%) | |
| EUR/USD | 1.1542 | +0.0005 (+0.04%) | |
| GBP/USD | 1.3510 | +0.0008 (+0.06%) | |
| USD/JPY | 159.35 | +0.0530 (+0.03%) | |
| USD/CAD | 1.3930 | -0.0009 (-0.06%) | |
| USD/CHF | 0.8125 | +0.0015 (+0.18%) | |
| NZD/USD | 0.5864 | -0.0009 (-0.15%) |
| Time | Country | Event | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|---|---|
| 13 August | ||||||
| 10:15 | AU | RBA Kent Speech | ||||
| 14 August | ||||||
| 09:30 | AU | RBA Gov Bullock Speech | ||||
| High impact * Revised value | ||||||
| Time | Country | Event | Actual | Previous | Consensus | Forecast |
|---|---|---|---|---|---|---|
| 13 August | ||||||
| 16:00 | GB | GDP Growth Rate QoQ Prel | 0.6% | 0.4% | 0.3% | |
| 16:00 | GB | GDP Growth Rate YoY Prel | 0.9% | 1.1% | 1.2% | |
| 16:00 | GB | GDP MoM | 0.1% | 0% | 0.1% | |
| 16:00 | GB | Business Investment QoQ Prel | 0.9% | -0.5% | -0.5% | |
| 16:00 | GB | GDP 3-Month Avg | 0.7% | 0.4% | 0.4% | |
| 16:00 | GB | Goods Trade Balance | £-18.66B | £-20.5B | £-19.8B | |
| 16:00 | GB | Goods Trade Balance Non-EU | £-7.14B | £-9.3B | ||
| 16:00 | GB | Industrial Production MoM | -0.5% | 0.1% | 0.2% | |
| 16:00 | GB | Manufacturing Production MoM | 0.1% | -0.2% | -0.1% | |
| 19:00 | EA | Industrial Production MoM | -0.2% | -0.1% | -0.1% | |
| 22:15 | US | Fed Hammack Speech | ||||
| 22:30 | US | PPI MoM | -0.3% | 0.2% | 0.1% | |
| 22:30 | US | Core PPI MoM | 0.2% | 0.3% | 0.2% | |
| 22:30 | US | Initial Jobless Claims | 199K | 202K | 204.0K | |
| 22:40 | US | Fed Barkin Speech | ||||
| High impact * Revised value | ||||||
The human body is comprised of 80% water.